| Menu Item | Points* | Calories | Fat | Cholesterol | Sodium | Carbs |
|---|---|---|---|---|---|---|
| Regular Rax | 8 | 388.00 | 21.90 | 53.50 | 708.0 | 31.40 |
| Deluxe | 521.00 | 34.60 | 68.60 | 785.0 | 34.40 | |
| BBC | 18 | 716.00 | 50.90 | 102.10 | 1453.0 | 36.50 |
| Grilled Chicken | 10 | 526.00 | 33.40 | 68.80 | 994.0 | 31.90 |
| Jr. Deluxe | 367.00 | 24.80 | 41.90 | 509.0 | 25.20 | |
| BBQ Beef | 10 | 399.00 | 19.50 | 39.60 | 1030.0 | 42.90 |
| Mushroom Melt | 599.00 | 37.40 | 103.50 | 1688.0 | 35.00 | |
| Turk/Bacon Club | 16 | 680.00 | 46.50 | 75.90 | 1898.0 | 36.80 |
| Turkey | 484.00 | 31.70 | 49.80 | 1286.0 | 32.40 | |
| Cheddar Melt | 346.00 | 22.60 | 41.00 | 539.0 | 25.60 | |
| Philly Melt | 12 | 537.00 | 31.90 | 78.50 | 1296.0 | 34.70 |
| * Unofficial Weight Watcher's Points based on our regular menu items. | ||||||
Copyright © 2010, From Rax to Rich's